Kingtronics offers passive leaded quartz crystal HC49U, HC49S, SMD quartz crystal HC49SMD and 1612SMD, 2016SMD, 2520SMD, 3225SMD, 5032SMD Crystals. We also produce active 2520, 3225, 5032, 5070 SMD Oscillators and Tuning Fork Crystal 2060, 3080DIP. The passive quartz crystal are ideally suited designed for Bluetooth wireless communicaation sets, HDD, DSN, PDA,GPS,Digital Tuner, Wireless LAN and mobile phones. The Active SMD Oscillators are ideally suited for disc-drives, NB, Networking, GPS/Navigation, BlusTooth, Ethernet, ADSL, VDSL, Fiber chaneel hand-held electronics products. Kingtronics rapid response and in depth technical support is exceptional. You will find our highly skilled, experienced sales representatives satisfactory.
Quartz Crystals | ||||
---|---|---|---|---|
Kingtronics P/N | Quartz Crystal | Size | Frequency Range | Datasheet |
QKT-HC49U | Leaded Quartz Crystal | 11.05x4.65x13.46mm | 1.8432MHz to 200.000MHz | ↓ Download PDF |
QKT-HC49S | Leaded Quartz Crystal | 11.05x4.65mx3.38mm | 3.200MHz to 100.000MHz | ↓ Download PDF |
QKT-HC49SMD | SMD Quartz Crystal | 12.2x4.5x4.0mm | 3.200MHz to 100.000MHz | ↓ Download PDF |
QKT-1612SMD | SMD Quartz Crystal | 1.6x1.2mm | 24.000MHz to 48.000MHz | ↓ Download PDF |
QKT-2016SMD | SMD Quartz Crystal | 2.0x1.6mm | 20.000MHz to 54.000MHz | ↓ Download PDF |
QKT-2520SMD | SMD Quartz Crystal | 2.5x2.0mm | 12.000 MHz to 54.000MHz | ↓ Download PDF |
QKT-3225SMD | SMD Quartz Crystal | 3.2x2.5mm | 12.000 MHz to 54.000MHz | ↓ Download PDF |
QKT-5032SMD | SMD Quartz Crystal | 5.0×3.2mm | 8.000MHz to 150.0000MHz | ↓ Download PDF |
QKT-OSC2520 | SMD Oscillator | 2.5x2.0mm | 1.000MHz to 64.000MHz | ↓ Download PDF |
QKT-OSC3225 | SMD Oscillator | 3.2x2.5mm | 1.000MHz to 125.000MHz | ↓ Download PDF |
QKT-OSC5032 | SMD Oscillator | 5.0x3.2mm | 1.000MHz to 125.000 MHz | ↓ Download PDF |
QKT-OSC7050 | SMD Oscillator | 7.0x5.0mm | 1.000MHz to 150.000 MHz | ↓ Download PDF |
QKT-3215SMD | SMD Quartz Crystal | 3.2x1.5mm | 32.768 KHz | ↓ Download PDF |
QKT-7015SMD | SMD Quartz Crystal | 7.0x1.5mm | 32.768KHz | ↓ Download PDF |
QKT-2060DIP | Tuning Fork Crystal | Tuning Fork 2060 | 30KHz to 200KHz | ↓ Download PDF |
QKT-3080DIP | Tuning Fork Crystal | Tuning Fork 3080 | 30KHz to 200KHz | ↓ Download PDF |
QKT-1T2016 | Thermotonic Crystal Oscillator Tcxo | 2.0×1.6×0.75mm | 26KHz to 52KHz | ↓ Download PDF |
QKT-2T2520 | Thermotonic Crystal Oscillator Tcxo | 2.5x2.0x0.8mm | 13MHz to 52 MHz | ↓ Download PDF |
QKT-3T3225 | Thermotonic Crystal Oscillator Tcxo | 2.5x2.0x0.8mm | 13MHz to 52MHz | ↓ Download PDF |
QKT-3S3225 | Differential Crystal Oscillator | 3.2x2.5x0.9mm | 10MHz to 250MHz | ↓ Download PDF |
QKT-5S5032 | Differential Crystal Oscillator | 5.0×3.2×1.2mm | 10MHz to 250MHz | ↓ Download PDF |
QKT-7S7050 | Differential Crystal Oscillator | 7.0x5.0x1.7mm | 10MHz to 250MHz | ↓ Download PDF |
QKT-8T1612 | Differential Crystal Oscillator Tcxo | 1.6×1.2×0.35mm | 26MHz to 52MHz | ↓ Download PDF |
QKT-MEMS | Quartz Programmable Crystal Oscillator MEMS | 1M=2.0*1.6mm, 2M=2.5*2.0mm, 3M=3.2*2.5mm, 5M=5.0*3.2mm, 7M=7.0*5.0mm | 1MHz~125MHz 1MHz~200MHz 1MHz~200MHz |
↓ Download PDF |
Electronic-grade quartz crystal is single-crystal silica which has properties that make it uniquely useful for accurate frequency controls, timers, and filters in electronic circuits. These devices are utilized for a wide variety of electronic applications in communications equipment, computers, aerospace hardware, instruments for commercial use.
A crystal oscillator is an electronic oscillator circuit that uses the mechanical resonance of a vibrating crystal of piezoelectric material to create an electrical signal with a very precise frequency. This frequency is commonly used to keep track of time (as in quartz wristwatches), to provide a stable clock signal for digital integrated circuits, and to stabilize frequencies for radio transmitters and receivers. The most common type of piezoelectric resonator used is the quartz crystal, so oscillator circuits designed around them became known as "crystal oscillators".
Quartz crystals are manufactured for frequencies from a few tens of kilohertz to tens of megahertz. More than two billion (2×109) crystals are manufactured annually. Most are small devices for consumer devices such as wristwatches, clocks, radios, computers, and cellphones. Quartz crystals are also found inside test and measurement equipment, such as counters, signal generators, and oscilloscopes.
China |
USA |
Brazil |
Australia |
Germany |
Russia |
South Africa |