The global raw material supplies problem has sprawled from MLCC to trimming potentiometers and other series.
The problem is much more serious than our imagination.
The prices for different products keep increasing since 2017, but the circumstance seems not becoming better now.
Nowadays, the lead time for raw material tends to be extended.
As you can see, below current lead time information release of world-renowned manufacturers, the lead time for active components is tending to be extended.
Thereinto, the lead time for active components with SOT-23 package would be the longest ones.
In the difficult period in the electronic components field, what kind of coping strategy should we take?
Most customers choose to check regular demand and confirm order in advance.
What do you think?
Product | Manufacturer | Price Trend | Current Lead Time(weeks) | Lead Time Trend |
---|---|---|---|---|
Low Voltage Mosfet | Infineon | stable | 15~20 | extended |
Diodes Inc. | stable | 10~12 | extended | |
Fairchild(Onsemi) | stable | 14~16 | extended | |
On Semi | increase | 20~24 | extended | |
Nexperia | stable | 20~26 | extended | |
ST Micro | stable | 16~18 | extended | |
Vishay | decrease | 15~17 | stable | |
High Voltage Mosfet | Infineon | stable | 15~17 | extended |
Fairchild(Onsemi) | stable | 14~16 | extended | |
Ixys | stable | 17~19 | extended | |
ST Micro | stable | 18~20 | extended | |
Rohs | stable | 20~22 | extended | |
MS | stable | 18~20 | stable | |
Vishay | decrease | 15~17 | extended | |
General Diode | Diodes Inc. | increase | 14~16 | extended |
Fairchild(Onsemi) | increase | 10~12 | stable | |
Nexperia | increase | 10~20 | extended | |
On Semi | increase | 20~22 | extended | |
Rohs Semiconductor | stable | 14~20 | extended |
Supplier Company: Kingtronics International Company www.kingtronics.com
ISO 9001: 2015 manufacturer, 2 factories, ISO & UL & SGS certified.